days day
hours hour
minutes minute
seconds second
| Number of residential properties owned before purchase: | Zero | One or more |
|---|---|---|
| Up to £40,000 only | 0% | 0% |
| Up to £125,000 (where cost is greater than £40,000) | 0% | 5% |
| The next £125,000 (the portion from £125,001 to £250,000) | 2% | 7% |
| The next £675,000 (the portion from £250,001 to £925,000) | 5% | 10% |
| The next £575,000 (the portion from £925,001 to £1.5 million) | 10% | 15% |
| The remaining amount (the portion above £1.5 million) | 12% | 17% |
Land and Buildings Transaction Tax – https://revenue.scot/taxes/land-buildings-transaction-tax
Land Transaction Tax – https://gov.wales/land-transaction-tax-calculator
Thandi Nicholls Ltd
Creative Industries Centre
Glaisher Drive
Wolverhampton
West Midlands
WV10 9TG

UKLandlordTax.co.uk is the trading name of Thandi Nicholls Ltd Accountants Registered Office: Creative Industries Centre, Glaisher Drive, Wolverhampton WV10 9TG.
Registered in England. Company Number 7319439. Director S S Thandi BA